Price Comparator
Today’s Big Deals
Brand Special
Events Calendar
| |
Availability | In Stock |
Promotion | N/A |
Delivery | N/A |
Warranty | 12 M |
Singapore
Philippines
SGD27.33
Weight (g) | 14.00 |
---|---|
Design | CLOSED-BACK |
Cable Length (m) | 1.25 |
Style Type | IN-EAR |
Wireless range | |
---|---|
Continuous Play | |
Battery Type | |
Standby Time | |
Bluetooth Profiles | |
Bluetooth |
Frequency response (Hz) | 20 |
---|---|
Sensitivity | 100 |
Microphone | Built-In |
Impedance (ohms) | 32 |
Noise Cancelling | NO |
Driver Diameter (mm) | |
Sound Output (RMS) |
Android | NO |
---|---|
iOS | NO |