Price Comparator
Today’s Big Deals
Brand Special
Events Calendar
| |
Availability | In Stock |
Promotion | N/A |
Delivery | FREE Delivery for online order above $180 or a nominal fee of $10 delivery charge will apply. |
Warranty | N/A |
Display Technology | LED |
---|---|
View Angle Horizontal (Deg) | 178.00 |
Screen Size (") | 31.50 |
Brightness (cd/m2) | 300 |
Aspect Ratio | 16 : 9 |
Contrast Ratio | 4000:1 |
Response Time (ms) | 1MS |
Pixel Pitch | |
Panel Type | VA |
Refresh Rate (Hz) | |
View Angle Vertical (Deg) | 178.00 |
HD Type | FHD |
Resolution | 1920X1080 |
Screen Shape | CURVED |
DVI | |
---|---|
VGA | |
Display Port | 1 |
HDMI (In) | 1 |
USB | 1 |
Digital Audio Out (Optical) | |
Headphone Out |
Intergrated Speaker | NO |
---|---|
Touchscreen | NO |
Height Adjustable | NO |
Tilt Function | NO |
3D | NO |
Depth (mm) | |
---|---|
Width (mm) | |
Height (mm) | |
Width (mm) with stand | |
Height (mm) with stand | |
Depth (mm) with stand | |
Weight (kg) | |
Weight (kg) with stand |