Troubleshooting
Display
Response Time (ms) | 1ms |
---|---|
Panel Type | IPS |
Display Technology | LED |
View Angle Horizontal (Deg) | 178.00 |
View Angle Vertical (Deg) | 178.00 |
Refresh Rate (Hz) | 144.00 |
Screen Size (") | 32.00 |
Brightness (cd/m2) | 450 |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Pixel Pitch | 0.185mm |
HD Type | UHD |
Resolution | 3840 X 2160 |
Screen Shape | FLAT |
Connectivity
DVI | |
---|---|
VGA | |
Display Port | 1 |
HDMI (In) | 2 |
USB | 3 |
Digital Audio Out (Optical) | |
Headphone Out | 1 |
Features
Intergrated Speaker | NO |
---|---|
Touchscreen | NO |
Height Adjustable | YES |
Tilt Function | YES |
3D | NO |
Dimension & Weight
Depth (mm) | 87.12 |
---|---|
Width (mm) | 728.18 |
Height (mm) | 428.52 |
Depth (mm) with stand | 292.56 |
Height (mm) with stand | 551.83 |
Width (mm) with stand | 728.18 |
Weight (kg) | 6.10 |
Weight (kg) with stand | 9.70 |