Troubleshooting
Capacity
Gross Capacity (L) | 687.00 |
---|---|
Net Capacity (L) | 626.00 |
Gross for Freezer (L) | 265.00 |
Net for Freezer (L) | 220.00 |
Gross for Fridge (L) | 422.00 |
Net for Fridge(L) | 406.00 |
Performance
Energy Efficiency (Ticks) | 2 |
---|
Features
Water Dispenser | NO |
---|---|
Ice Dispenser | NO |
Twist Ice Maker | YES |
Design
No. of Door | 4.0 |
---|---|
No of bottles | |
Product Type | SIDE BY SIDE |
Dimension & Weight
Depth (mm) | 738.00 |
---|---|
Width (mm) | 912.00 |
Height (mm) | 1790.00 |
Color | Noble Steel |
Weight (kg) |