Capacity
Gross Capacity (L) | 270.00 |
---|---|
Net Capacity (L) | 254.00 |
Gross for Freezer (L) | 68.00 |
Net for Freezer (L) | 55.00 |
Gross for Fridge (L) | 202.00 |
Net for Fridge(L) | 199.00 |
Performance
Energy Efficiency (Ticks) | 2 |
---|
Features
Water Dispenser | NO |
---|---|
Ice Dispenser | NO |
Twist Ice Maker | NO |
Design
No. of Door | 2.0 |
---|---|
No of bottles | |
Product Type | TOP FREEZER |
Dimension & Weight
Depth (mm) | 623.00 |
---|---|
Width (mm) | 545.00 |
Height (mm) | 1657.00 |
Color | Silver |
Weight (kg) |